Crossville SHADES 2.0 Collection
Price range: $10.35 through $16.02 sq. ft.
Porcelain
Multiple Sizes Available/Multiple Finishes Available
Square Footage Provided in “Additional Information”
Description
Frost Resistant
Water Absorption <0.50%
Chemical Resistant
Shade Variation V2 Slight
Classified as Counters; Exterior covered walls; Exterior walls; Interior floors dry; Interior walls dry; Interior walls wet and Outdoor
Pool fountain waterline
Residential and Commercial Use
Additional information
| Color | SHD45 CLAY, SHD54 MIDNIGHT, SHD53 RUSSET, SHD52 CAMEL, SHD51 FOAM, SHD49 INK, SHD48 THUNDER, SHD47 HAZE, SHD46 ASH, SHD41 FROST, SHD43 FOG, SHD42 VAPOR, SHD44 MIST |
|---|---|
| Size | 6×24, 12×24, 24×24, 24×48 |
| Finish | Unpolished with Cross Sheen, Semi Polished |
| Pallet | 6×24-Weight:2,904, Pieces:600, SF per Pallet:582 |
| Carton | 6×24- 11.64 SF per Carton |
| Trim | Matching Trims Available for Further information please call ProFloor Designs Showroom |




















